Naked Puts Freakin' Rule

 

Products About Me Blog

Welcome to my Investment Web Site!

In December 2002, I started trading Naked Puts on an $18,865 portfolio.  

The CASH that I have generated (PER MONTH) is as follows:

Monthly CASH Generated on
Starting Portfolio Value of $18,865
(Starting portfolio holdings consisted of stock and cash only)

Month Cash Generated % Cash Generated
January 2003 $ 273 1.45 %
February 2003 $ 262 1.37 %
March 2003 $ 660 3.30 %
April 2003 $ 108 0.55 %
May 2003 $ 608 2.74 %
June 2003 $ 1023 4.09 %
July 2003 $ 918 3.50 %
August 2003 $ 1105 3.73 %
September 2003 $ 1003 3.14 %
October 2003 $ 836 2.60 %
November 2003 $ 1244 3.49 %
December 2003 $ 1389 3.70 %
2003 Total Cash Generated $ 9429  or  49.98 %
January 2004 $ 183 0.48 %
February 2004 -$ 636 -1.66 %
March 2004 $ 1307 3.58 %
April 2004 $ 1074 2.85 %
May 2004 -$ 11 -0.03 %
June 2004 $ 729 1.82 %
July 2004 $ 778 1.84 %
August 2004 $ 1372 3.41 %
September 2004 $ 1028 2.57 %
October 2004 $ 1208 2.91 %
November 2004 $ 1200 2.74 %
December 2004 $ 1300 2.77 %
2004 Total Cash Generated $ 9532  or  25.14 % 
January 2005 $ 1502 2.99 %
February 2005 $ 667 1.43 %
March 2005 $ 1289 2.76 %
April 2005 $ 1141 2.44 %
May 2005 $ 1001 2.14 %
June 2005 $ 658 1.41 %
July 2005 $ 1031 2.03 %
August 2005 $ 355 0.72 %
September 2005 $ 996 1.90 %
October 2005 -$ 1352 -2.53 %
November 2005 $ 1091 2.10 %
December  2005 $ 482 0.94 %
2005 Total Cash Generated $ 8861 or  17.60 % 
January 2006 -$ 493 -0.91 %

 

This page was last updated on 01/22/06.

 

Feel free to contact me at:  s a p p j a s o n @ y a h o o . c o m